(2025-09-15)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Simetric_Hong Kong_148.66.4.202_34 EIP_100 Mbps INTL + 15 Mbps CN | JBS | 54 min (0.9 hrs) | 27 | 54 min | 0 | 0 min | 23 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 216.118.236.154 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 2 | 216.118.236.148 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 3 | 216.118.236.142 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 216.118.236.138 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 5 | 216.118.236.158 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 6 | 216.118.236.157 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 216.118.236.151 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 216.118.236.150 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 9 | 216.118.236.146 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 216.118.236.145 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 216.118.236.144 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 216.118.236.143 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 216.118.236.141 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 216.118.236.140 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 216.118.236.139 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 216.118.236.135 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 216.118.236.134 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 216.118.236.133 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 216.118.236.132 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 216.118.236.131 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 148.66.4.206 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 148.66.4.203 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 148.66.4.202 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 54 | 27 | 54 | 0 | 0 |

2025-09-08 (Monday)
2025-09-09 (Tuesday)
2025-09-10 (Wednesday)
2025-09-11 (Thursday)
2025-09-12 (Friday)
2025-09-13 (Saturday)
2025-09-14 (Sunday)